In January 2011, we NC Democrats will elect our 2012 Cycle officers. As Chair, I will convene the following work groups during 20 minute break-out meetings immediately following the election of officers.
Please comment and volunteer for one of these groups by sending an email to david@voteparker.com
| Association (1): | Association Chair will be appointed to NCDP State Executive Council |
| County Chairs | County Chairs convene, elect 5 officers & Report five top 2010 successes; Reconvene in May , 2011; Goodwin House office/desk space; Talent/Inventories within “1st 30 Days”; training schedule |
| County and State Roundtables (11): | Initiate State Roundtables at SEC Meeting; establish County Roundtables w/in “1st 30 days” |
| Community and Grassroots Organizers | Field organizers for all 100 counties in 2012. Report 5 best practices in 2010. Coordinate with Best Practices Manual (BPM) & Logistics. Charity team projects. |
| Writers/Bloggers – Message and Rapid Response | Communications network; work w/ Platform/Resolutions Committee to monitor Platform successes/failures at all levels, Rapid Response. Maintain website’s media/ new media links. Distribute Chair’s frequent video/written press conferences/releases. |
| Information Technologists | VoteBuilder experts+. Support Precincts (e.g. 2011 meeting lists), County Chairs, Best Practices Manual (BPM), New Media; Polling crosstabs and application |
| New Media | State, District, County & Precinct new media. Work with $3 Tax Election Committee, Writers/Bloggers & Organizers. Virtual interactive meetings where practicable. |
| Talent/Resource Inventory | Volunteer assets and resources at all levels. Data from and Support to every Roundtable, Committee, Party level org. and Auxiliary. |
| Candidate Recruitment | W/o influencing primaries, recruit candidates for all elections from Courthouse to White House |
| Labor | Union members in every NC County. Report on 3 best Union successes in 2010 election. Work with all NCDP networks/org’s |
| Lawyers | Voter protection, litigators, and due diligence experts for opposition research. Research. Supp. Elections Integrity Committee. Supplement County $$$. |
| Teachers | Educators. Train with BPM. |
| Tax Preparers & CPA’s | Coordinate with Tax Election Day Committee. County $$$ |
| Business | Small business needs in every County. County $$$ |
| Ad hoc Committees (7): | Committees Needed for 2012 Cycle (added to Standing Comm’s) |
| Plan of Organization | Coordinate with BPM, Roundtables & Election Integrity. |
| Best Practices Manual (“BPM”) | What works best and how does it best work? Used for routine and technical tasks, not for adaptive tasks. Circulate through Chairs; Community/Grassroots Roundtables, etc. |
| Logistics | Effectuate BPM at every level. |
| Elections Integrity | Lawful, fair elections. Redistricting. Supp. Lawyers Roundtable. |
| Rapid Response | Simple messaging, rapid responses. Work with Writer/Blogger/New Media Roundtables. |
| Tax Vote Day(s) | $3 Tax Check-off Campaign – small $$ fundraising/grassroots |
| DNC Nat’l Conv | [Formed if Charlotte is the 2012 DNC Convention Site] |
| Finance | State and County Finance Committees – large $$ |
| Ethics in Government Task Force | Anti-corruption research. Work with Lawyers, Finance, IT; Rapid Response Team |
| Circles (2): | Statewide Advisory Groups – form during “1st 30 days” |
| Former NCDP Chairs | Convened by last two immediate past Chairs |
| Former Auxiliary Presidents | Convened by last two immediate past Presidents of each Auxiliary Club |






